The CityView CV2-1000 waste receptacle is a top opening high volume trash receptacle designed for high traffic areas. CityView receptacles embody a simple vertical strap design.
Choose 40 gal., 36 gal., or 32 gal. capacity; flat, dome, ash or enclosed top; powdercoat or Duracoat finish; and color.
CityView Top Opening Products | |||
CV2-1000 | 40 Gal. Capacity, Flat Top | 30" x 40" | 300lbs. |
CV2-1001 | 40 Gal. Capacity, Dome Top | 30" x 45" | 305lbs. |
CV2-1002 | 40 Gal. Capacity, Ash Top | 30" x 45" | 310lbs. |
CV2-1003N | 40 Gal. Capacity, Covered Enclosure Top | 30" x 45" | 310lbs. |
CV2-3000 | 32 Gal. Capacity, Flat Top | 30" x 35" | 265lbs. |
CV2-3001 | 32 Gal. Capacity, Dome Top | 30" x 40" | 270lbs. |
CV2-3002 | 32 Gal. Capacity, Ash Top | 30" x 40" | 275lbs. |
CV2-3003N | 32 Gal. Capacity, Covered Enclosure Top | 30" x 40" | 275lbs. |
Rotational Molded Liners | |||
PL1-32 | 32 Gal. Capacity | 22" x 27.25" | 5lbs. |
PL1-36 | 36 Gal. Capacity | 20.75" x 29" | 5lbs. |
PL1-40 | 40 Gal. Capacity | 22" x 33.25" | 5lbs. |
CityView receptacles have a recycled material content of 96.91% of which 83.97% is post consumer content. This content may vary based on the product design, product material type, and interchangeable piece parts. Recycled content estimates are an average based on steel mill provided information for steel bar product. For project specific information contact SiteScapes. All styles are 100% recyclable. For more information about SiteScapes sustainable products and policies, please refer to our Environmental Statement.