The CityView CV2-2100 trash receptacle has a side door for easy emptying and a 36 gal. capacity. Designed for high traffic areas, side door receptacles are offered in keyed or latch styles. CityView receptacles embody a simple vertical strap design.
Choose side door with latch or side door with key; flat, dome, ash or enclosed top; powdercoat or Duracoat finish; and color.
CityView Side Door Products | ||||
Product | Description | Dims | Crate | Box |
CV2-2100 | 36 Gal. Capacity, Flat Top, w/ latch | 30" x 40" | 305lbs. | 265lbs. |
CV2-2101 | 36 Gal. Capacity, Dome Top. w/ latch | 30" x 45" | 310lbs. | 265lbs. |
CV2-2102 | 36 Gal. Capacity, Ash Top, w/ latch | 30" x 45" | 315lbs. | 265lbs. |
CV2-2103N | 36 Gal. Capacity, Covered Enclosure Top, w/ latch | 30" x 45" | 315lbs. | 265lbs. |
CV2-2200 | 36 Gal. Capacity, Flat Top, w/ keyed lock | 30" x 40" | 310lbs. | 265lbs. |
CV2-2201 | 36 Gal. Capacity, Dome Top, w/ keyed lock | 30" x 45" | 315lbs. | 265lbs. |
CV2-2202 | 36 Gal. Capacity, Ash Top, w/ keyed lock | 30" x 45" | 315lbs. | 265lbs. |
CV2-2203N | 36 Gal. Capacity, Covered Enclosure Top, w/ keyed lock | 30" x 45" | 320lbs. | 265lbs. |
CityView receptacles have a recycled material content of 96.91% of which 83.97% is post consumer content. This content may vary based on the product design, product material type, and interchangeable piece parts. Recycled content estimates are an average based on steel mill provided information for steel bar product. For project specific information contact SiteScapes. All styles are 100% recyclable. For more information about SiteScapes sustainable products and policies, please refer to our Environmental Statement.